
OTA CONSORTIA LIST
| Consortium | OTA Number | Consortium Sector |
|---|---|---|
| BioMep - Biopharmaceutical Manufacturing Preparedness Consortium | 75A50123D00603 | Biomedical R&D, health security, AI analytics |
| C3 (Command, Control, Communications, and Computer Technologies) | HQ0034190091 | Cybersecurity, C4ISR, AI/ML, autonomy |
| CEID (Consortium for Energy, Environment, and Demilitarization) | W15QKN1798888 | Energetics, munitions demilitarization, energy storage, environmental technologies |
| DISC (Defense Industrial Base Consortium) | HQ003424BC008 | Manufacturing resilience, cyber hardening |
| IWRP (Information Warfare Research Project) | N6523624B9003 | AI/ML, cyber, data fusion, decision support |
| MSTIC (Maritime Sustainment Technology and Innovation Consortium) | N6448821B9001 | Naval sustainment, sensing, manufacturing |
| NASC (National Armaments and Ammunition Sustainment Consortium) | W15QKN1819106B | Ammunition sustainment, weapons systems, lifecycle management |
| NSTIC (Naval Surface Technology & Innovation consortium) | N0017819B0005 | Naval warfare systems, sensing, communications |
| RRPV (Rapid Response Partnership Vehicle) | TBD | Biomedical R&D, health security, AI analytics |
Points of Contact

Chris Williamson is a chief strategy officer at SSAI, where he leads full capture-to-award proposal efforts, primarily for DOW II/AI/ML non-traditional opportunities. He previously served in the United States Marine Corps as a Platoon Sergeant and Data Network Chief, responsible for the planning, deployment and administration of expeditionary communications for more than 600 deployed personnel. His background combines hands-on network operations and helpdesk support in austere environments with civilian experience in IT procurement, security, and government contracting.
Email: BD@ssaihq.com
